Item
Sustane SAIB Food Grade - 44.1 lb Pail (0116407)
Food Chemical
Locations
Location name | Address |
---|---|
ChemPoint | 1100 112th Ave NE Ste 600 Bellevue, WA 98004 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Residual Statement | ChemPoint | Absense of Substance_Food Grade_English_11102022.pdf | 2/7/2024 | 2/6/2025 |
Allergen Control Policy | ChemPoint | Allergens_Sustane SAIB_English_10232023.pdf | 12/6/2024 | 12/6/2026 |
Food Contact Packaging Certificate of Compliance | ChemPoint | BioSustane SAIB NF EIP 6-22-22.pdf | 7/17/2023 | 7/16/2025 |
CoA Sample | ChemPoint | Certificate of Analysis(COA)_PO00105328_0116407_A526_01453.pdf | 5/11/2023 | 5/10/2025 |
Ingredient Statement | ChemPoint | Compositional Breakdown_Sustane SAIB_English_12112023.pdf | 1/11/2024 | 1/10/2025 |
GMO | ChemPoint | Genetically Modified Organism_Food Grade_English_06102020.pdf | 7/1/2024 | 7/1/2026 |
Halal | ChemPoint | Halal Certificate_0101003519553254257_English_06062022.pdf | 4/2/2024 | 4/2/2025 |
HACCP Process Flow Diagram | ChemPoint | Hazard Analysis and Critical Control Points_Food Grade_English_12062017.pdf | 7/26/2023 | 7/25/2025 |
HACCP | ChemPoint | Hazard Analysis and Critical Control Points_Food Grade_English_12062017.pdf | 4/26/2024 | 4/26/2027 |
3rd Party Audit Certificate | ChemPoint | ISO 22000 (FSSC) Certificate_Eastman_English_05132023.pdf | 12/6/2024 | 5/12/2026 |
3rd Party Audit Corrective Action Plan | ChemPoint | ISO 22000 (FSSC) Certificate_Eastman_English_05132023.pdf | 12/6/2024 | 5/6/2026 |
Kosher | ChemPoint | Kosher Certification_Eastman_English_01012023.pdf | 4/26/2024 | 4/26/2026 |
Lot Code | ChemPoint | Lot Decoder_Sustane SAIB_English_05222018.pdf | 4/27/2023 | 4/26/2026 |
Natural | ChemPoint | Natural_MCT_English_07082008.pdf | 3/19/2024 | 3/19/2025 |
Allergens | ChemPoint | NotApplicable_Allergens.pdf | 6/19/2023 | 6/18/2025 |
Country of Origin | ChemPoint | NotApplicable_CountryofOrigin.pdf | 4/26/2024 | 4/26/2027 |
EtO Statement | ChemPoint | NotApplicable_EtOStatement.pdf | 2/7/2023 | 2/6/2025 |
Item Questionnaire | ChemPoint | NotApplicable_ItemQuestionnaire.pdf | 2/28/2024 | 2/27/2027 |
Nutrition | ChemPoint | NotApplicable_Nutrition.pdf | 4/26/2024 | 4/26/2027 |
Sewage Statement | ChemPoint | NotApplicable_SewageStatement.pdf | 2/7/2023 | 2/6/2025 |
Suitability Requirements | ChemPoint | NotApplicable_SuitabilityRequirements.pdf | 6/29/2023 | 6/28/2026 |
Pesticide | ChemPoint | Pest control agents_Food Grade_English_06162022.pdf | 4/19/2023 | 4/18/2025 |
Label Sample | ChemPoint | Product Label_Food Grade_English_12172021.pdf | 1/11/2024 | 1/10/2025 |
Animal Testing Statement | ChemPoint | Product Regulatory Overview_01030129291017571217_English_08252023.pdf | 12/6/2024 | 12/6/2026 |
Bioterrorism Letter | ChemPoint | Product Regulatory Overview_01030129291017571217_English_08252023.pdf | 12/6/2024 | 12/6/2026 |
Product Specification Sheet | ChemPoint | ProductSpecification_01010004477427366928_English_05082008.pdf | 4/26/2024 | 4/26/2027 |
GRAS/NDI/ODI Statement | ChemPoint | Regulatory Data Sheet_010101041486957689994_English_07182022.pdf | 1/25/2022 | 1/24/2025 |
Heavy Metal | ChemPoint | Regulatory Data Sheet_010101041486957689994_English_07182022.pdf | 4/21/2023 | 4/20/2025 |
BSE - TSE | ChemPoint | Regulatory Data Sheet_010101041486957689994_English_07182022.pdf | 6/1/2023 | 5/31/2026 |
Organic | ChemPoint | Safety Data Sheet(SDS)_Food Grade_EnglishGermany_03012022.pdf | 3/22/2024 | 3/22/2025 |
Safety Data Sheet (SDS) | ChemPoint | Safety Data Sheet(SDS)_Food Grade_EnglishUnited States_08252022.pdf | 2/6/2024 | 2/5/2026 |
Shelf Life | ChemPoint | Shelf-Life Statement_Eastman_English_01262022.pdf | 6/6/2023 | 6/5/2025 |

-
Documents Up to Date
- 1 location
- 67 items
- 63 documents