Item
WHITE SPRAY PASTRY FLR 50LB-RA (5138519)
INGREDIENT STATEMENT:
INGREDIENTS: Wheat Flour Enriched ( Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid).
ALLERGEN STATEMENT:
Contains: Wheat
Flour
Attributes
- Ingredient declaration
- Kosher
- PHO-free
- Non-GMO
Locations
| Location name | Address |
|---|---|
| Ardent Mills - Alton, IL | 145 W. Broadway Alton, IL 62002 |
| Ardent Mills - Colton, CA | 2020 E Steel Rd Colton, CA 92324-4008 |
| Ardent Mills - Commerce City, CO | 4545 E 64Th Ave Commerce City, CO 80022 |
| Ardent Mills - Decatur, AL | 2050 Market Street N.E. Decatur, AL 35601 |
| Ardent Mills - Hastings, MN | 2005 Vermillion Street Hastings, MN 55033 |
| Ardent Mills - Martins Creek, PA | 4888 S Delaware Drive Martins Creek, PA 18040-0193 |
| Ardent Mills - Ogden, UT | 2780 G Ave Ogden, UT 84401 |
| Ardent Mills - Saginaw, TX | 401 E. Industrial Blvd Saginaw, TX 76131 |
Documents
| Type | Location |
|---|---|
| Product Label Sample | Ardent Mills - Martins Creek, PA |
| Product Label Sample | Ardent Mills - Decatur, AL |
| Product Label Sample | Ardent Mills - Hastings, MN |
| Product Label Sample | Ardent Mills - Commerce City, CO |
| Ingredient Declaration | Ardent Mills - Colton, CA |
| Shelf Life and Storage Statement | Ardent Mills - Colton, CA |
| Product Specification | Ardent Mills - Colton, CA |
| Ingredient Declaration | Ardent Mills - Saginaw, TX |
| Product Specification | Ardent Mills - Saginaw, TX |
| Shelf Life and Storage Statement | Ardent Mills - Saginaw, TX |
| Product Specification | Ardent Mills - Hastings, MN |
| Ingredient Declaration | Ardent Mills - Alton, IL |
| Shelf Life and Storage Statement | Ardent Mills - Alton, IL |
| Product Specification | Ardent Mills - Decatur, AL |
| Ingredient Declaration | Ardent Mills - Ogden, UT |
| Product Specification | Ardent Mills - Ogden, UT |
| Shelf Life and Storage Statement | Ardent Mills - Ogden, UT |
| Product Specification | Ardent Mills - Alton, IL |
| Product Label Sample | Ardent Mills - Alton, IL |
| Allergens | Ardent Mills - Colton, CA |
| Allergens | Ardent Mills - Martins Creek, PA |
| Allergens | Ardent Mills - Hastings, MN |
| Allergens | Ardent Mills - Saginaw, TX |
| Allergens | Ardent Mills - Commerce City, CO |
| Allergens | Ardent Mills - Ogden, UT |
| Allergens | Ardent Mills - Decatur, AL |
| Allergens | Ardent Mills - Alton, IL |
| Proposition 65 Statement | Ardent Mills - Saginaw, TX |
| Proposition 65 Statement | Ardent Mills - Martins Creek, PA |
| Proposition 65 Statement | Ardent Mills - Colton, CA |
| Proposition 65 Statement | Ardent Mills - Ogden, UT |
| Proposition 65 Statement | Ardent Mills - Decatur, AL |
| Proposition 65 Statement | Ardent Mills - Alton, IL |
| Certificate of Analysis Sample | Ardent Mills - Decatur, AL |
| Certificate of Analysis Sample | Ardent Mills - Colton, CA |
| Certificate of Analysis Sample | Ardent Mills - Saginaw, TX |
| Certificate of Analysis Sample | Ardent Mills - Martins Creek, PA |
| Certificate of Analysis Sample | Ardent Mills - Commerce City, CO |
| Certificate of Analysis Sample | Ardent Mills - Alton, IL |
| Certificate of Analysis Sample | Ardent Mills - Ogden, UT |
| Ethylene Oxide Statement | Ardent Mills - Alton, IL |
| Ethylene Oxide Statement | Ardent Mills - Saginaw, TX |
| Ethylene Oxide Statement | Ardent Mills - Martins Creek, PA |
| Ethylene Oxide Statement | Ardent Mills - Decatur, AL |
| Phthalates Statement | Ardent Mills - Decatur, AL |
| Phthalates Statement | Ardent Mills - Alton, IL |
| Phthalates Statement | Ardent Mills - Saginaw, TX |
| HACCP Plan (Item) | Ardent Mills - Ogden, UT |
| HACCP Plan (Item) | Ardent Mills - Commerce City, CO |
| HACCP Plan (Item) | Ardent Mills - Martins Creek, PA |
| Kosher | Ardent Mills - Alton, IL |
| Kosher | Ardent Mills - Decatur, AL |
| Kosher | Ardent Mills - Saginaw, TX |
| Kosher | Ardent Mills - Martins Creek, PA |
| Kosher | Ardent Mills - Commerce City, CO |
| Kosher | Ardent Mills - Ogden, UT |
| Kosher | Ardent Mills - Colton, CA |
| Kosher | Ardent Mills - Hastings, MN |
| Gluten | Ardent Mills - Colton, CA |
| Ingredient Regulatory Status Statement | Ardent Mills - Alton, IL |
| Ingredient Regulatory Status Statement | Ardent Mills - Colton, CA |
| Ingredient Regulatory Status Statement | Ardent Mills - Ogden, UT |
| Halal | Ardent Mills - Commerce City, CO |
| Halal | Ardent Mills - Ogden, UT |
| Halal | Ardent Mills - Martins Creek, PA |
| Halal | Ardent Mills - Colton, CA |
| Halal | Ardent Mills - Decatur, AL |
| Halal | Ardent Mills - Saginaw, TX |
| Halal | Ardent Mills - Hastings, MN |
| Halal | Ardent Mills - Alton, IL |
| Irradiation Statement | Ardent Mills - Alton, IL |
| Irradiation Statement | Ardent Mills - Decatur, AL |
| Irradiation Statement | Ardent Mills - Saginaw, TX |
| Irradiation Statement | Ardent Mills - Martins Creek, PA |
| Irradiation Statement | Ardent Mills - Colton, CA |
| Irradiation Statement | Ardent Mills - Ogden, UT |
| Lot Code Explanation | Ardent Mills - Colton, CA |
| Lot Code Explanation | Ardent Mills - Ogden, UT |
| Lot Code Explanation | Ardent Mills - Saginaw, TX |
| Lot Code Explanation | Ardent Mills - Alton, IL |
| Lot Code Explanation | Ardent Mills - Hastings, MN |
| Lot Code Explanation | Ardent Mills - Decatur, AL |
| Lot Code Explanation | Ardent Mills - Martins Creek, PA |
| Lot Code Explanation | Ardent Mills - Commerce City, CO |
| Melamine Statement | Ardent Mills - Alton, IL |
| Melamine Statement | Ardent Mills - Saginaw, TX |
| Safety Data Sheet (SDS) | Ardent Mills - Colton, CA |
| Safety Data Sheet (SDS) | Ardent Mills - Ogden, UT |
| Safety Data Sheet (SDS) | Ardent Mills - Saginaw, TX |
| Safety Data Sheet (SDS) | Ardent Mills - Decatur, AL |
| Safety Data Sheet (SDS) | Ardent Mills - Commerce City, CO |
| Safety Data Sheet (SDS) | Ardent Mills - Alton, IL |
| Safety Data Sheet (SDS) | Ardent Mills - Martins Creek, PA |
| Safety Data Sheet (SDS) | Ardent Mills - Hastings, MN |
| Natural Claims Substantiation | Ardent Mills - Alton, IL |
| Natural Claims Substantiation | Ardent Mills - Saginaw, TX |
| Vegan / Vegetarian Status | Ardent Mills - Colton, CA |
| Vegan / Vegetarian Status | Ardent Mills - Decatur, AL |
| Vegan / Vegetarian Status | Ardent Mills - Ogden, UT |
| Vegan / Vegetarian Status | Ardent Mills - Saginaw, TX |
| Vegan / Vegetarian Status | Ardent Mills - Alton, IL |
| Animal-Origin Materials Statement | Ardent Mills - Colton, CA |
| Animal-Origin Materials Statement | Ardent Mills - Ogden, UT |
| Animal Testing Statement | Ardent Mills - Colton, CA |
| Animal Testing Statement | Ardent Mills - Ogden, UT |
| Animal-Origin Materials Statement | Ardent Mills - Alton, IL |
| Animal-Origin Materials Statement | Ardent Mills - Saginaw, TX |
| Vegan / Vegetarian Status | Ardent Mills - Commerce City, CO |
| Vegan / Vegetarian Status | Ardent Mills - Martins Creek, PA |
| Animal-Origin Materials Statement | Ardent Mills - Commerce City, CO |
| Animal-Origin Materials Statement | Ardent Mills - Martins Creek, PA |
| GMO | Ardent Mills - Saginaw, TX |
| GMO | Ardent Mills - Commerce City, CO |
| GMO | Ardent Mills - Martins Creek, PA |
| GMO | Ardent Mills - Decatur, AL |
| GMO | Ardent Mills - Alton, IL |
| GMO | Ardent Mills - Colton, CA |
| GMO | Ardent Mills - Ogden, UT |
| GMO | Ardent Mills - Hastings, MN |
| Heavy Metals Statement | Ardent Mills - Alton, IL |
| Heavy Metals Statement | Ardent Mills - Decatur, AL |
| Heavy Metals Statement | Ardent Mills - Saginaw, TX |
| Heavy Metals Statement | Ardent Mills - Colton, CA |
| Heavy Metals Statement | Ardent Mills - Ogden, UT |
| Pesticide Residue Statement | Ardent Mills - Colton, CA |
| Pesticide Residue Statement | Ardent Mills - Decatur, AL |
| Pesticide Residue Statement | Ardent Mills - Ogden, UT |
| Pesticide Residue Statement | Ardent Mills - Saginaw, TX |
| Pesticide Residue Statement | Ardent Mills - Alton, IL |
| Heavy Metals Statement | Ardent Mills - Martins Creek, PA |
| Pesticide Residue Statement | Ardent Mills - Martins Creek, PA |
| Sewage Sludge Statement | Ardent Mills - Alton, IL |
| Residual Solvents Statement | Ardent Mills - Alton, IL |
| Residual Solvents Statement | Ardent Mills - Saginaw, TX |
| Gluten | Ardent Mills - Alton, IL |
| Gluten | Ardent Mills - Decatur, AL |
| Gluten | Ardent Mills - Saginaw, TX |
| Gluten | Ardent Mills - Commerce City, CO |
| Gluten | Ardent Mills - Martins Creek, PA |
| Gluten | Ardent Mills - Ogden, UT |
| Animal-Origin Materials Statement | Ardent Mills - Decatur, AL |
| Shelf Life and Storage Statement | Ardent Mills - Decatur, AL |
| Shelf Life and Storage Statement | Ardent Mills - Martins Creek, PA |
| Ingredient Declaration | Ardent Mills - Decatur, AL |
| Ingredient Declaration | Ardent Mills - Martins Creek, PA |
| Product Specification | Ardent Mills - Martins Creek, PA |
| Ingredient Declaration | Ardent Mills - Commerce City, CO |
| Product Specification | Ardent Mills - Commerce City, CO |
| Shelf Life and Storage Statement | Ardent Mills - Commerce City, CO |
| BSE / TSE Statement | Ardent Mills - Decatur, AL |
| BSE / TSE Statement | Ardent Mills - Colton, CA |
| BSE / TSE Statement | Ardent Mills - Ogden, UT |
| BSE / TSE Statement | Ardent Mills - Martins Creek, PA |
| BSE / TSE Statement | Ardent Mills - Alton, IL |
| BSE / TSE Statement | Ardent Mills - Saginaw, TX |
| Country of Origin | Ardent Mills - Commerce City, CO |
| Country of Origin | Ardent Mills - Colton, CA |
| Country of Origin | Ardent Mills - Saginaw, TX |
| Country of Origin | Ardent Mills - Hastings, MN |
| Country of Origin | Ardent Mills - Ogden, UT |
| Country of Origin | Ardent Mills - Decatur, AL |
| Country of Origin | Ardent Mills - Martins Creek, PA |
| Country of Origin | Ardent Mills - Alton, IL |
| HACCP Process Flow Diagram | Ardent Mills - Colton, CA |
| HACCP Process Flow Diagram | Ardent Mills - Ogden, UT |
| HACCP Process Flow Diagram | Ardent Mills - Saginaw, TX |
| HACCP Process Flow Diagram | Ardent Mills - Martins Creek, PA |
| HACCP Process Flow Diagram | Ardent Mills - Alton, IL |
| HACCP Process Flow Diagram | Ardent Mills - Decatur, AL |
| HACCP Process Flow Diagram | Ardent Mills - Hastings, MN |
| HACCP Process Flow Diagram | Ardent Mills - Commerce City, CO |
| Compliance Declaration - Food Contact Materials (Item) | Ardent Mills - Alton, IL |
| HACCP Plan (Item) | Ardent Mills - Decatur, AL |
| Preventive Controls Food Safety Plan (Item) | Ardent Mills - Colton, CA |
| Preventive Controls Food Safety Plan (Item) | Ardent Mills - Ogden, UT |
| HACCP Plan (Item) | Ardent Mills - Alton, IL |
| HACCP Plan (Item) | Ardent Mills - Colton, CA |
| Preventive Controls Food Safety Plan (Item) | Ardent Mills - Alton, IL |
| HACCP Plan (Item) | Ardent Mills - Saginaw, TX |
| Preventive Controls Food Safety Plan (Item) | Ardent Mills - Saginaw, TX |
| Preventive Controls Food Safety Plan (Item) | Ardent Mills - Commerce City, CO |
| Preventive Controls Food Safety Plan (Item) | Ardent Mills - Martins Creek, PA |
| FSVP Assessment | Ardent Mills - Alton, IL |
| FSVP Assessment | Ardent Mills - Colton, CA |
| FSVP Assessment | Ardent Mills - Decatur, AL |
| FSVP Assessment | Ardent Mills - Ogden, UT |
| FSVP Assessment | Ardent Mills - Saginaw, TX |
| FSVP Assessment | Ardent Mills - Commerce City, CO |
| Item Questionnaire | Ardent Mills - Commerce City, CO |
| Item Questionnaire | Ardent Mills - Decatur, AL |
| Item Questionnaire | Ardent Mills - Colton, CA |
| Item Questionnaire | Ardent Mills - Saginaw, TX |
| Item Questionnaire | Ardent Mills - Hastings, MN |
| Item Questionnaire | Ardent Mills - Ogden, UT |
| Item Questionnaire | Ardent Mills - Martins Creek, PA |
| Item Questionnaire | Ardent Mills - Alton, IL |
| Melamine Statement | Ardent Mills - Colton, CA |
| Bioengineered / Genetically Modified Food Disclosure | Ardent Mills - Decatur, AL |
| Bioengineered / Genetically Modified Food Disclosure | Ardent Mills - Commerce City, CO |
| Bioengineered / Genetically Modified Food Disclosure | Ardent Mills - Colton, CA |
| Bioengineered / Genetically Modified Food Disclosure | Ardent Mills - Alton, IL |
| Bioengineered / Genetically Modified Food Disclosure | Ardent Mills - Saginaw, TX |
| Bioengineered / Genetically Modified Food Disclosure | Ardent Mills - Martins Creek, PA |
| Bioengineered / Genetically Modified Food Disclosure | Ardent Mills - Ogden, UT |
| Organic | Ardent Mills - Ogden, UT |
| Organic | Ardent Mills - Colton, CA |
| Organic | Ardent Mills - Martins Creek, PA |
| Organic | Ardent Mills - Alton, IL |
| Organic | Ardent Mills - Saginaw, TX |
| Nutrition | Ardent Mills - Commerce City, CO |
| Nutrition | Ardent Mills - Decatur, AL |
| Nutrition | Ardent Mills - Colton, CA |
| Nutrition | Ardent Mills - Saginaw, TX |
| Nutrition | Ardent Mills - Hastings, MN |
| Nutrition | Ardent Mills - Ogden, UT |
| Nutrition | Ardent Mills - Martins Creek, PA |
| Nutrition | Ardent Mills - Alton, IL |
| Product Label Sample | Ardent Mills - Ogden, UT |
| Product Label Sample | Ardent Mills - Colton, CA |
| Sewage Sludge Statement | Ardent Mills - Decatur, AL |
| Sewage Sludge Statement | Ardent Mills - Saginaw, TX |
| Suitability Requirements | Ardent Mills - Decatur, AL |
| Suitability Requirements | Ardent Mills - Saginaw, TX |
| Suitability Requirements | Ardent Mills - Hastings, MN |
| Suitability Requirements | Ardent Mills - Colton, CA |
| Suitability Requirements | Ardent Mills - Ogden, UT |
| Suitability Requirements | Ardent Mills - Alton, IL |
| Suitability Requirements | Ardent Mills - Martins Creek, PA |
| Suitability Requirements | Ardent Mills - Commerce City, CO |
| Product Label Sample | Ardent Mills - Saginaw, TX |
-
Documents Up to Date
- 41 locations
- 82 items
- 354 documents