Item
Synthetic Black Liquid 190222MB (Synthetic Black Liquid 190222MB)
This product contains the following:
Filtered Water > 85%
FD&C Blue 1 < 6 %
FD&C Yellow 6 ~ 3 %
FD&C Yellow 5 < 3 %
Citric Acid < 1 %
Sodium Benzoate < 1 %
Color Additive
Attributes
- Gluten-free
- Halal
- Ingredient declaration
- Kosher
- PHO-free
- Ready-to-Eat (RTE)
- Vegan
- Non-GMO
Locations
| Location name | Address |
|---|---|
| Food Ingredient Solutions By Oterra - Marshfield | 1450 Warren Avenue Marshfield, MO 65706 |
Documents
| Type | Location |
|---|---|
| GRAS/NDI/ODI Statement | Food Ingredient Solutions By Oterra - Marshfield |
| Gluten | Food Ingredient Solutions By Oterra - Marshfield |
| Ingredient Statement | Food Ingredient Solutions By Oterra - Marshfield |
| Melamine | Food Ingredient Solutions By Oterra - Marshfield |
| HACCP Process Flow Diagram | Food Ingredient Solutions By Oterra - Marshfield |
| Natural | Food Ingredient Solutions By Oterra - Marshfield |
| Organic | Food Ingredient Solutions By Oterra - Marshfield |
| Label Sample | Food Ingredient Solutions By Oterra - Marshfield |
| CoA Sample | Food Ingredient Solutions By Oterra - Marshfield |
| Phthalate Esters Letter | Food Ingredient Solutions By Oterra - Marshfield |
| Residual Statement | Food Ingredient Solutions By Oterra - Marshfield |
| No Animal Ingredient Statement | Food Ingredient Solutions By Oterra - Marshfield |
-
Documents Up to Date
- 2 locations
- 205 items
- 49 documents