Item
WHSL HALF N HALF 32 OZ 12/CS (1002749)
Milk, Cream, Contains less than 1% of: Sodium Citrate, Disodium Phosphate.Contains: Milk
Dairy
Locations
Location name | Address |
---|---|
DECATUR | 1611 6TH Ave SE Decatur, AL 35601 |
FRASER | 40236 State Highway 10 Delhi, NY 13753 |
GUSTINE | 299 5th Ave Gusitne, CA 95322 |
MURRAY | 100 Chester St Murray, KY 42071 |
PLANT CITY | 3304 Sydney Rd. Plant City, FL 33566 |
SULPHUR SPRINGS | 300 Industrial Drive Sulphur Springs, TX 75482 |
WHITE BEAR LAKE | 4041 Hwy 61 N White Bear Lake, MN 55110 |
Documents
Type | Location | File name | Effective | Expiration |
---|---|---|---|---|
Kosher | WHITE BEAR LAKE | 1002749 cert_BCFBFPP.pdf | 10/30/2024 | 10/31/2025 |
Kosher | SULPHUR SPRINGS | 1002749 cert_BCFBFPP.pdf | 10/30/2024 | 10/31/2025 |
Kosher | PLANT CITY | 1002749 cert_BCFBFPP.pdf | 10/30/2024 | 10/31/2025 |
Kosher | MURRAY | 1002749 cert_BCFBFPP.pdf | 10/30/2024 | 10/31/2025 |
Kosher | GUSTINE | 1002749 cert_BCFBFPP.pdf | 10/31/2024 | 10/31/2025 |
Kosher | FRASER | 1002749 cert_BCFBFPP.pdf | 10/31/2024 | 10/31/2025 |
Kosher | DECATUR | 1002749 cert_BCFBFPP.pdf | 10/31/2024 | 10/31/2025 |
Product Specification Sheet | WHITE BEAR LAKE | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Lot Code | WHITE BEAR LAKE | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Product Specification Sheet | SULPHUR SPRINGS | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Product Specification Sheet | PLANT CITY | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Product Specification Sheet | MURRAY | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Product Specification Sheet | GUSTINE | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Product Specification Sheet | FRASER | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Product Specification Sheet | DECATUR | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Lot Code | SULPHUR SPRINGS | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Lot Code | PLANT CITY | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Lot Code | MURRAY | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Lot Code | GUSTINE | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Lot Code | FRASER | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Lot Code | DECATUR | 1002749.pdf | 2/4/2025 | 2/4/2028 |
Label Sample | WHITE BEAR LAKE | 1002749_Label_Delhi.jpg | 2/6/2025 | 2/6/2026 |
Label Sample | SULPHUR SPRINGS | 1002749_Label_Delhi.jpg | 2/6/2025 | 2/6/2026 |
Label Sample | PLANT CITY | 1002749_Label_Delhi.jpg | 2/6/2025 | 2/6/2026 |
Label Sample | MURRAY | 1002749_Label_Delhi.jpg | 2/6/2025 | 2/6/2026 |
Label Sample | GUSTINE | 1002749_Label_Delhi.jpg | 2/6/2025 | 2/6/2026 |
Label Sample | FRASER | 1002749_Label_Delhi.jpg | 2/6/2025 | 2/6/2026 |
Label Sample | DECATUR | 1002749_Label_Delhi.jpg | 2/6/2025 | 2/6/2026 |
Allergens | WHITE BEAR LAKE | Allergens.pdf | 2/12/2025 | 2/12/2027 |
Allergens | SULPHUR SPRINGS | Allergens.pdf | 2/12/2025 | 2/12/2027 |
Allergens | PLANT CITY | Allergens.pdf | 2/12/2025 | 2/12/2027 |
Allergens | MURRAY | Allergens.pdf | 2/12/2025 | 2/12/2027 |
Allergens | GUSTINE | Allergens.pdf | 2/12/2025 | 2/12/2027 |
Allergens | FRASER | Allergens.pdf | 2/12/2025 | 2/12/2027 |
Allergens | DECATUR | Allergens.pdf | 2/12/2025 | 2/12/2027 |
Country of Origin | WHITE BEAR LAKE | Country of Origin.pdf | 2/12/2025 | 2/12/2028 |
Country of Origin | SULPHUR SPRINGS | Country of Origin.pdf | 2/12/2025 | 2/12/2028 |
Country of Origin | PLANT CITY | Country of Origin.pdf | 2/12/2025 | 2/12/2028 |
Country of Origin | MURRAY | Country of Origin.pdf | 2/12/2025 | 2/12/2028 |
Country of Origin | GUSTINE | Country of Origin.pdf | 2/12/2025 | 2/12/2028 |
Country of Origin | FRASER | Country of Origin.pdf | 2/12/2025 | 2/12/2028 |
Country of Origin | DECATUR | Country of Origin.pdf | 2/12/2025 | 2/12/2028 |
Safety Data Sheet (SDS) | WHITE BEAR LAKE | NotApplicable_SafetyDataSheetSDS.pdf | 2/4/2025 | 2/4/2028 |
Safety Data Sheet (SDS) | SULPHUR SPRINGS | NotApplicable_SafetyDataSheetSDS.pdf | 2/4/2025 | 2/4/2028 |
Safety Data Sheet (SDS) | PLANT CITY | NotApplicable_SafetyDataSheetSDS.pdf | 2/4/2025 | 2/4/2028 |
Safety Data Sheet (SDS) | MURRAY | NotApplicable_SafetyDataSheetSDS.pdf | 2/4/2025 | 2/4/2028 |
Safety Data Sheet (SDS) | GUSTINE | NotApplicable_SafetyDataSheetSDS.pdf | 2/4/2025 | 2/4/2028 |
Safety Data Sheet (SDS) | FRASER | NotApplicable_SafetyDataSheetSDS.pdf | 2/4/2025 | 2/4/2028 |
Safety Data Sheet (SDS) | DECATUR | NotApplicable_SafetyDataSheetSDS.pdf | 2/4/2025 | 2/4/2028 |
Nutrition | WHITE BEAR LAKE | Nutrition.pdf | 2/13/2025 | 2/13/2028 |
Nutrition | SULPHUR SPRINGS | Nutrition.pdf | 2/13/2025 | 2/13/2028 |
Nutrition | PLANT CITY | Nutrition.pdf | 2/13/2025 | 2/13/2028 |
Nutrition | MURRAY | Nutrition.pdf | 2/13/2025 | 2/13/2028 |
Nutrition | GUSTINE | Nutrition.pdf | 2/13/2025 | 2/13/2028 |
Nutrition | FRASER | Nutrition.pdf | 2/13/2025 | 2/13/2028 |
Nutrition | DECATUR | Nutrition.pdf | 2/13/2025 | 2/13/2028 |
Suitability Requirements | WHITE BEAR LAKE | Suitability Requirements.pdf | 2/12/2025 | 2/12/2028 |
Suitability Requirements | SULPHUR SPRINGS | Suitability Requirements.pdf | 2/12/2025 | 2/12/2028 |
Suitability Requirements | PLANT CITY | Suitability Requirements.pdf | 2/12/2025 | 2/12/2028 |
Suitability Requirements | MURRAY | Suitability Requirements.pdf | 2/12/2025 | 2/12/2028 |
Suitability Requirements | GUSTINE | Suitability Requirements.pdf | 2/12/2025 | 2/12/2028 |
Suitability Requirements | FRASER | Suitability Requirements.pdf | 2/12/2025 | 2/12/2028 |
Suitability Requirements | DECATUR | Suitability Requirements.pdf | 2/12/2025 | 2/12/2028 |

-
Documents Up to Date
- 12 locations
- 196 items
- 184 documents